Gernitex sheets consist in unidirectional (UD) or woven layers of carbon fibers impregnated with a thermoset or thermoplastic material. These carbon fiber sheets have specific rigidities and strengths up to several times that of aluminum or titanium and can be processed either by bonding or thermoforming to produce composite parts.
Specifications
SI unitsImperial units
Product code | Layers | Fiber orientation | Carbon area density | Fiber composition | Price |
NCS-2-T700-80 | 2 UD | [0°/90°] | 80 g/m2 | T700 carbon fiber | 79.00 €/m2 |
BXS-1-T700-80 | 1 biaxial | [0°/90°] | 80 g/m2 | T700 carbon fiber | 119.00 €/m2 |
NCS-2-T700-160 | 2 UD | [0°/90°] | 160 g/m2 | T700 carbon fiber | 79.00 €/m2 |
BXS-1-T700-160 | 1 biaxial | [0°/90°] | 160 g/m2 | T700 carbon fiber | 119.00 €/m2 |
NCS-3-T700-120 | 3 UD | [0°/+60°/-60°] | 120 g/m2 | T700 carbon fiber | 79.00 €/m2 |
TXS-1-T700-120 | 1 triaxial | [0°/+60°/-60°] | 120 g/m2 | T700 carbon fiber | 149.00 €/m2 |
NCS-3-T700-240 | 3 UD | [0°/+60°/-60°] | 240 g/m2 | T700 carbon fiber | 79.00 €/m2 |
TXS-1-T700-240 | 1 triaxial | [0°/+60°/-60°] | 240 g/m2 | T700 carbon fiber | 149.00 €/m2 |
NCS-6-T700-240 | 6 UD | [0°/+60°/-60°/-60°/+60°/0°] | 240 g/m2 | T700 carbon fiber | 189.00 €/m2 |
TXS-2-T700-240 | 2 triaxial | [0°/+60°/-60°/-60°/+60°/0°] | 240 g/m2 | T700 carbon fiber | 238.00 €/m2 |
NCS-6-T700-480 | 6 UD | [0°/+60°/-60°/-60°/+60°/0°] | 480 g/m2 | T700 carbon fiber | 189.00 €/m2 |
TXS-2-T700-480 | 2 triaxial | [0°/+60°/-60°/-60°/+60°/0°] | 480 g/m2 | T700 carbon fiber | 238.00 €/m2 |
Product code | Layers | Fiber orientation | Carbon area density | Fiber composition | Price |
NCS-2-T700-80 | 2 UD | [0°/90°] | 2.36 oz/yd2 | T700 carbon fiber | 66.05 €/yd2 |
BXS-1-T700-80 | 1 biaxial | [0°/90°] | 2.36 oz/yd2 | T700 carbon fiber | 99.50 €/yd2 |
NCS-2-T700-160 | 2 UD | [0°/90°] | 4.72 oz/yd2 | T700 carbon fiber | 66.05 €/yd2 |
BXS-1-T700-160 | 1 biaxial | [0°/90°] | 4.72 oz/yd2 | T700 carbon fiber | 99.50 €/yd2 |
NCS-3-T700-120 | 3 UD | [0°/+60°/-60°] | 3.54 oz/yd2 | T700 carbon fiber | 66.05 €/yd2 |
TXS-1-T700-120 | 1 triaxial | [0°/+60°/-60°] | 3.54 oz/yd2 | T700 carbon fiber | 124.58 €/yd2 |
NCS-3-T700-240 | 3 UD | [0°/+60°/-60°] | 7.08 oz/yd2 | T700 carbon fiber | 66.05 €/yd2 |
TXS-1-T700-240 | 1 triaxial | [0°/+60°/-60°] | 7.08 oz/yd2 | T700 carbon fiber | 124.58 €/yd2 |
NCS-6-T700-240 | 6 UD | [0°/+60°/-60°/-60°/+60°/0°] | 7.08 oz/yd2 | T700 carbon fiber | 158.03 €/yd2 |
TXS-2-T700-240 | 2 triaxial | [0°/+60°/-60°/-60°/+60°/0°] | 7.08 oz/yd2 | T700 carbon fiber | 199.00 €/yd2 |
NCS-6-T700-480 | 6 UD | [0°/+60°/-60°/-60°/+60°/0°] | 14.2 oz/yd2 | T700 carbon fiber | 158.03 €/yd2 |
TXS-2-T700-480 | 2 triaxial | [0°/+60°/-60°/-60°/+60°/0°] | 14.2 oz/yd2 | T700 carbon fiber | 199.00 €/yd2 |
Available matrices include polyester, epoxy and thermoplastic materials. Default finish is one smooth side and one textured side for bonding. Do you need a custom sheet ? Please contact us.